Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.

Current streak L1 for Brendan Dever
| Brendan Dever | — | Will Judd |
|---|---|---|
| 0–1 | All-time | 1–0 |
| 0–1 | Regular season | 1–0 |
| — | Playoffs | — |
| .000 | Regular-season win % | 1.000 |
| 107.3 | Total points | 140.5 |
| 107.3 | Average score | 140.5 |
| 107.3 | Highest score | 140.5 |
| — | Biggest win | +33.2 |
Closest meeting: 33.20 points · box score → · Last met in 2018 · box score →