Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.
Current streak W1 for John McCoy
| John McCoy | — | Will Judd |
|---|---|---|
| 2–1 | All-time | 1–2 |
| 1–1 | Regular season | 1–1 |
| 1–0 | Playoffs | 0–1 |
| .500 | Regular-season win % | .500 |
| 1.000 | Playoff win % | .000 |
| 429.5 | Total points | 390.3 |
| 143.2 | Average score | 130.1 |
| 183.1 | Highest score | 149.6 |
| +33.5 | Biggest win | +2.2 |
Closest meeting: 2.18 points · box score → · Last met in 2018 · box score →