Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.


Current streak W1 for Keith Paley Jr.
| Keith Paley Jr. | — | Nikolas Steacker |
|---|---|---|
| 8–7 | All-time | 7–8 |
| 8–7 | Regular season | 7–8 |
| — | Playoffs | — |
| .533 | Regular-season win % | .467 |
| 1685.1 | Total points | 1748.1 |
| 112.3 | Average score | 116.5 |
| 160.1 | Highest score | 153.8 |
| +32.7 | Biggest win | +36.7 |
Closest meeting: 1.36 points · box score → · Last met in 2026 · box score →