Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.

Current streak W1 for Nikolas Steacker
| Nikolas Steacker | — | John McCoy |
|---|---|---|
| 7–8 | All-time | 8–7 |
| 5–8 | Regular season | 8–5 |
| 2–0 | Playoffs | 0–2 |
| .385 | Regular-season win % | .615 |
| 1.000 | Playoff win % | .000 |
| 1935.4 | Total points | 1813.5 |
| 129.0 | Average score | 120.9 |
| 166.5 | Highest score | 182.2 |
| +64.9 | Biggest win | +53.9 |
Closest meeting: 5.30 points · box score → · Last met in 2025 · box score →