Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.


Current streak L1 for Nikolas Steacker
| Nikolas Steacker | — | Keith Paley Jr. |
|---|---|---|
| 7–8 | All-time | 8–7 |
| 7–8 | Regular season | 8–7 |
| — | Playoffs | — |
| .467 | Regular-season win % | .533 |
| 1748.1 | Total points | 1685.1 |
| 116.5 | Average score | 112.3 |
| 153.8 | Highest score | 160.1 |
| +36.7 | Biggest win | +32.7 |
Closest meeting: 1.36 points · box score → · Last met in 2026 · box score →