Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.

Current streak W1 for Nikolas Steacker
| Nikolas Steacker | — | Will Judd |
|---|---|---|
| 1–1 | All-time | 1–1 |
| 1–1 | Regular season | 1–1 |
| — | Playoffs | — |
| .500 | Regular-season win % | .500 |
| 321.7 | Total points | 241.5 |
| 160.9 | Average score | 120.7 |
| 178.1 | Highest score | 148.2 |
| +84.9 | Biggest win | +4.6 |
Closest meeting: 4.60 points · box score → · Last met in 2018 · box score →