Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.
Current streak L1 for Will Judd
| Will Judd | — | John McCoy |
|---|---|---|
| 1–2 | All-time | 2–1 |
| 1–1 | Regular season | 1–1 |
| 0–1 | Playoffs | 1–0 |
| .500 | Regular-season win % | .500 |
| .000 | Playoff win % | 1.000 |
| 390.3 | Total points | 429.5 |
| 130.1 | Average score | 143.2 |
| 149.6 | Highest score | 183.1 |
| +2.2 | Biggest win | +33.5 |
Closest meeting: 2.18 points · box score → · Last met in 2018 · box score →