Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.

Current streak W1 for Will Judd
| Will Judd | — | Keith Paley Jr. |
|---|---|---|
| 1–1 | All-time | 1–1 |
| 1–1 | Regular season | 1–1 |
| — | Playoffs | — |
| .500 | Regular-season win % | .500 |
| 263.8 | Total points | 258.6 |
| 131.9 | Average score | 129.3 |
| 149.8 | Highest score | 152.4 |
| +43.6 | Biggest win | +38.4 |
Closest meeting: 38.44 points · box score → · Last met in 2018 · box score →