Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.
Current streak W1 for Will Judd
| Will Judd | — | Luke Pryor |
|---|---|---|
| 1–0 | All-time | 0–1 |
| 1–0 | Regular season | 0–1 |
| — | Playoffs | — |
| 1.000 | Regular-season win % | .000 |
| 146.7 | Total points | 118.0 |
| 146.7 | Average score | 118.0 |
| 146.7 | Highest score | 118.0 |
| +28.7 | Biggest win | — |
Closest meeting: 28.68 points · box score → · Last met in 2018 · box score →