Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.

Current streak L1 for Will Judd
| Will Judd | — | Luke Spicer |
|---|---|---|
| 1–1 | All-time | 1–1 |
| 1–1 | Regular season | 1–1 |
| — | Playoffs | — |
| .500 | Regular-season win % | .500 |
| 255.7 | Total points | 251.3 |
| 127.8 | Average score | 125.6 |
| 144.0 | Highest score | 167.7 |
| +28.1 | Biggest win | +23.7 |
Closest meeting: 23.66 points · box score → · Last met in 2018 · box score →