Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.

Current streak L1 for Will Judd
| Will Judd | — | Nikolas Steacker |
|---|---|---|
| 1–1 | All-time | 1–1 |
| 1–1 | Regular season | 1–1 |
| — | Playoffs | — |
| .500 | Regular-season win % | .500 |
| 241.5 | Total points | 321.7 |
| 120.7 | Average score | 160.9 |
| 148.2 | Highest score | 178.1 |
| +4.6 | Biggest win | +84.9 |
Closest meeting: 4.60 points · box score → · Last met in 2018 · box score →