
60
Career wins
60–64 · .484
1
Large Bowls
1 appearance
5
Playoff berths
of 9 seasons
122.2
Points per game
15157 for · 15270 against
Season X · Week 8
Crab Meat
Record
4–3
5th in the league
Points For
824.7
This season
Points Against
813.6
This season
Projected
118.9
Week 8 starters
Week 8 · Proj.Full matchup →
Season X
Current Roster
Lineup complete · 9 startersUpdated 2 minutes ago
SlotStarterPtsProj
QB

Caleb WilliamsNot started
15.5
Caleb WilliamsQB · @ SEA · 11/2 - 8:15 PM EST
—Points
15.5Projected
No stats yet — the game has not started.
ESPN · Updated 2 minutes agoRB

Jeremiyah LoveFinal
11.6
Jeremiyah LoveRB · ARI 33–30 DAL · Final
2.3Points
11.6Projected
- Carries
- 9
- Rush yards
- 23
RB

Kyren WilliamsFinal
18.0
Kyren WilliamsRB · LAR 24–9 LAC · Final
12.9Points
18.0Projected
- Carries
- 16
- Rush yards
- 56
- Rush TD
- 1
- Receptions
- 1
- Rec yards
- 3
WR

Zay FlowersFinal
20.1
Zay FlowersWR · BAL 10–36 BUF · Final
—Points
20.1Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 2 minutes agoWR

Parker WashingtonFinal
16.0
Parker WashingtonWR · JAX 42–7 IND · Final
3.6Points
16.0Projected
- Carries
- 1
- Rush yards
- 10
- Receptions
- 1
- Rec yards
- 16
TE

Brenton StrangeFinal
9.7
Brenton StrangeTE · JAX 42–7 IND · Final
7.5Points
9.7Projected
- Receptions
- 2
- Rec yards
- 55
FLEX

Jameson WilliamsFinal
11.1
Jameson WilliamsWR · DET 19–15 MIN · Final
17.0Points
11.1Projected
- Receptions
- 4
- Rec yards
- 70
- Rec TD
- 1
D/ST

Jaguars D/STFinal
7.4
Jaguars D/STD/ST · JAX 42–7 IND · Final
21.0Points
7.4Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 2 minutes agoK

Jason MyersNot started
9.5
Jason MyersK · vs CHI · 11/2 - 8:15 PM EST
—Points
9.5Projected
No stats yet — the game has not started.
ESPN · Updated 2 minutes agoBench
BE

Jordan MasonFinal
9.5
Jordan MasonRB · MIN 15–19 DET · Final
2.0Points
9.5Projected
- Carries
- 8
- Rush yards
- 20
BE

Jonah ColemanFinal
9.3
Jonah ColemanRB · DEN 28–24 KC · Final
20.4Points
9.3Projected
- Carries
- 11
- Rush yards
- 41
- Rush TD
- 1
- Receptions
- 4
- Rec yards
- 63
BE

Keenan AllenFinal
9.1
Keenan AllenWR · IND 7–42 JAX · Final
13.7Points
9.1Projected
- Receptions
- 7
- Rec yards
- 67
BE

Seth McGowanFinal
3.6
Seth McGowanRB · IND 7–42 JAX · Final
2.9Points
3.6Projected
- Carries
- 5
- Rush yards
- 29
BE

George KittleStatus unavailable
0.0
George KittleTE
—Points
0.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 2 minutes agoBE

Brock PurdyStatus unavailable
0.0
Brock PurdyQB
—Points
0.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 2 minutes agoStarters64.3118.9
Updated 2 minutes ago
Career
All-Time Record
Regular Season
56–60
.483
Postseason
4–4
.500
All-Play
562–572–2
luck -1.5
Seasons
9
2018–2026
Expected wins
56.6
actual 56 · -0.6 luck
Median record
56–60
weekly score vs median
Manager efficiency
89.2%
actual ÷ optimal
Start/sit cost
2060.4
140 analysed weeks
Standing In The Book
Records Held
League leader0.40
Closest Playoff Game
Crab Meat 142.9 def. Chief Keith 142.5
2nd all-time160.62
Highest Large Bowl Score
vs The Thrashers 160.62–105.08
2nd all-time43.76
Highest Quarterback Score
QB · Crab Meat
2nd all-time45.00
Highest Tight End Score
TE · Crab Meat
2nd all-time55.40
Highest Wide Receiver Score
WR · Crab Meat
2nd all-time123.14
Most Points Scored Against Per Game
124 games
2nd all-time0.10
Smallest Margin of Victory
Crab Meat 102.68 def. Nasty Slobs 102.58
3rd all-time162.50
Highest Losing Score
vs Dumb Blondes 162.5–170.32
3rd all-time55.40
Highest Single-Week Score
WR · Crab Meat
3rd all-time8 games
Longest Losing Streak
3rd all-time1
Most Large Bowl Championships
2025
3rd all-time3–11
Worst Single-Season Record
3–11
Career
Signature Games
Highest Score
182.4
2025
Lowest Score
72.2
2021
Biggest Win
+75.1
2025
Closest Win
+0.10
2020
Best Loss
162.5
2018
Streaks
W6 · L8
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| II2018 | 7–6 | Playoff Berth | |
| III2019 | Crab Meat | 5–8 | 10th |
| IV2020 | Crab Meat | 6–7 | 9th |
| V2021 | 3–11 | 8th | |
| VI2022 | 7–7 | Playoff Berth | |
| VII2023 | 8–6 | Semifinalist | |
| VIII2024 | 8–6 | Playoff Berth | |
| IX2025 | 8–6 | Large Bowl IX Champion | |
| X2026 | 4–3 | Week 8 in progress |
Milestones
2018
Joined the league with Bad JuJu
Season II · finished Playoff Berth
2019
Rebranded as Crab Meat
Previously Bad JuJu
2021
Rebranded as الدماغية بلدي ا السكتة
Previously Crab Meat
2022
Rebranded as Crab Meat
Previously الدماغية بلدي ا السكتة
2023
Best season: 8–6
Crab Meat · 1918 points for
2025
Won Large Bowl IX
Crab Meat · 8–6 regular season
2026
Most recent season with Crab Meat
4–3 · Week 8 in progress
Official Honors
Trophy Case
Large Bowl Champion
Season IX
From the record
Playoff Appearance5×
5 seasons in the championship bracket
From the record
The Nathan Peterman Award
3–11 regular season
From the record
Turkey Bowl MVP5×
League award
Postseason
Playoff History
IX
Large Bowl vs The Thrashers2025 · George Greeby160.6–105.1IX
Semifinal vs Chief Keith2025 · Keith Paley Jr.142.9–142.5IX
Quarterfinal vs Pizza Planet2025 · Seamus Flanigan144.7–87.5VIII
Quarterfinal vs Bell-o Darkness My Old Friend2024 · Eric Peters111.9–146.4VII
Semifinal vs Run CMC2023 · Ryan Orzeck90.5–96.9VII
Quarterfinal vs Spicey Sauce2023 · Luke Spicer148.9–115.1VI
Quarterfinal vs Run CMC2022 · Ryan Orzeck146.0–148.0IIQuarterfinal vs Ron Mexico's Revenge2018 · Will Judd97.8–137.0
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Luke Spicer | 8–7 | L3 |
Nikolas Steacker | 5–9 | W1 |
Ryan Orzeck | 5–9 | L1 |
Seamus Flanigan | 8–5 | W6 |
Keith Paley Jr. | 8–5 | W5 |
| John McCoy | 7–5 | L1 |
Brendan Dever | 5–7 | W1 |
Eric Peters | 3–8 | W2 |
George Greeby | 3–4 | W2 |
| Gabe Giovene | 5–2 | W3 |
| Will Judd | 0–2 | L2 |
| Luke Pryor | 1–0 | W1 |
| Nick Paley | 1–0 | W1 |
| Pat Fischetti | 1–0 | W1 |
Ben Spicer | 0–1 | L1 |
Draft
Draft History
X · 2026
Puka Nacua
WRPick #7 · 15 selections
IX · 2025
Christian McCaffrey
RBPick #7 · 15 selections
VIII · 2024
Ja'Marr Chase
WRPick #8 · 15 selections
VII · 2023
Tyreek Hill
WRPick #5 · 15 selections
137 career selections across 9 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| X | Bell-o Darkness My Old FriendEric Peters | 118.6–94.3 | W |
| X | Run CMCRyan Orzeck | 109.2–136.2 | L |
| X | Dumpy UmbrellaBen Spicer | 136.1–146.8 | L |
| X | The SkrtlesBrendan Dever | 124.4–102.4 | W |
| X | Dumb BlondesNikolas Steacker | 112.6–101.4 | W |
| X | Spicey SauceLuke Spicer | 76.0–119.7 | L |
| X | The ThrashersGeorge Greeby | 147.9–112.8 | W |
| IX | The ThrashersGeorge Greeby | 160.6–105.1 | W |
| IX | Chief KeithKeith Paley Jr. | 142.9–142.5 | W |
| IX | Pizza PlanetSeamus Flanigan | 144.7–87.5 | W |
| IX | Chief KeithKeith Paley Jr. | 130.4–81.2 | W |
| IX | Dumb BlondesNikolas Steacker | 98.9–132.4 | L |
| IX | The ThrashersGeorge Greeby | 119.9–162.5 | L |
| IX | Gas PackJohn McCoy | 97.1–125.8 | L |
| IX | Pizza PlanetSeamus Flanigan | 131.7–111.4 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 123.4–83.1 | W |
| IX | The SkrtlesBrendan Dever | 83.5–109.1 | L |
| IX | Run CMCRyan Orzeck | 182.4–107.3 | W |
| IX | Spicey SauceLuke Spicer | 116.4–119.2 | L |
| IX | Chief KeithKeith Paley Jr. | 159.6–123.1 | W |
| IX | Dumb BlondesNikolas Steacker | 127.9–125.5 | W |
| IX | The ThrashersGeorge Greeby | 133.1–139.9 | L |
| IX | Gas PackJohn McCoy | 137.8–80.8 | W |
| IX | Pizza PlanetSeamus Flanigan | 126.7–109.6 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 111.9–146.4 | L |
| VIII | Pizza PlanetSeamus Flanigan | 175.5–113.1 | W |
| VIII | The SkrtlesBrendan Dever | 99.3–154.0 | L |
| VIII | Chief KeithKeith Paley Jr. | 116.6–112.2 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 120.9–141.4 | L |
| VIII | Dumb BlondesNikolas Steacker | 153.5–119.9 | W |
| VIII | Spicey SauceLuke Spicer | 103.7–132.9 | L |
| VIII | Run CMCRyan Orzeck | 116.1–154.5 | L |
| VIII | Nasty SlobsGabe Giovene | 143.0–111.7 | W |
| VIII | Gas PackJohn McCoy | 130.8–107.7 | W |
| VIII | Pizza PlanetSeamus Flanigan | 167.4–124.4 | W |
| VIII | The SkrtlesBrendan Dever | 117.1–94.7 | W |
| VIII | Chief KeithKeith Paley Jr. | 138.4–91.7 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 87.7–132.8 | L |
| VIII | Dumb BlondesNikolas Steacker | 121.7–134.1 | L |
| VII | Run CMCRyan Orzeck | 90.5–96.9 | L |
| VII | Spicey SauceLuke Spicer | 148.9–115.1 | W |
| VII | Run CMCRyan Orzeck | 128.3–94.2 | W |
| VII | The SkrtlesBrendan Dever | 179.9–134.0 | W |
| VII | Spicey SauceLuke Spicer | 111.7–167.0 | L |
| VII | Gas PackJohn McCoy | 112.2–85.8 | W |
| VII | Chief KeithKeith Paley Jr. | 107.5–133.8 | L |
| VII | Nasty SlobsGabe Giovene | 114.0–96.1 | W |
| VII | Pizza PlanetSeamus Flanigan | 110.7–107.8 | W |
| VII | Dumb BlondesNikolas Steacker | 100.5–119.6 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 119.1–110.9 | W |
| VII | Run CMCRyan Orzeck | 153.8–138.7 | W |
| VII | The SkrtlesBrendan Dever | 76.9–103.0 | L |
| VII | Spicey SauceLuke Spicer | 93.8–115.8 | L |
| VII | Gas PackJohn McCoy | 113.9–118.1 | L |
| VII | Chief KeithKeith Paley Jr. | 156.5–152.5 | W |
| VI | Run CMCRyan Orzeck | 146.0–148.0 | L |
| VI | The SkrtlesBrendan Dever | 96.9–91.9 | W |
| VI | Run CMCRyan Orzeck | 102.9–136.8 | L |
| VI | Dumb BlondesNikolas Steacker | 90.5–128.3 | L |
| VI | Chief KeithKeith Paley Jr. | 112.8–129.5 | L |
| VI | The ThrashedGeorge Greeby | 97.9–101.0 | L |
| VI | Spicey SauceLuke Spicer | 153.0–130.1 | W |
| VI | Gas PackJohn McCoy | 156.7–138.8 | W |
| VI | Pizza PlanetSeamus Flanigan | 102.7–142.5 | L |
| VI | Shirtless TeamPat Fischetti | 100.8–89.1 | W |
| VI | Nasty SlobsGabe Giovene | 118.1–106.6 | W |
| VI | Bell-o Darkness My Old FriendEric Peters | 126.0–145.8 | L |
| VI | The SkrtlesBrendan Dever | 118.4–118.5 | L |
| VI | Run CMCRyan Orzeck | 155.3–119.0 | W |
| VI | Dumb BlondesNikolas Steacker | 140.4–127.2 | W |
| V | Spicey SauceLuke Spicer | 136.0–135.4 | W |
| V | Nasty SlobsGabe Giovene | 102.6–134.6 | L |
| V | Beats By RaySeamus Flanigan | 77.8–96.1 | L |
| V | Gas Pack💨John McCoy | 72.2–90.0 | L |
| V | Dumb BlondesNikolas Steacker | 116.3–131.4 | L |
| V | The ThrashersGeorge Greeby | 85.6–109.3 | L |
| V | Chief KeithKeith Paley Jr. | 145.8–152.3 | L |
| V | Limp CMCRyan Orzeck | 125.1–157.5 | L |
| V | Bell-o Darkness My Old FriendEric Peters | 141.6–154.6 | L |
| V | Spicey SauceLuke Spicer | 169.1–122.7 | W |
| V | Nasty SlobsGabe Giovene | 90.8–138.2 | L |
| V | Beats By RaySeamus Flanigan | 110.9–148.2 | L |
| V | Gas Pack💨John McCoy | 114.1–115.3 | L |
| V | Dumb BlondesNikolas Steacker | 177.3–129.1 | W |
| IV | Spicey SauceLuke Spicer | 168.5–140.7 | W |
| IV | Chief KeithKeith Paley Jr. | 141.7–114.3 | W |
| IV | Run CMCRyan Orzeck | 114.4–130.8 | L |
| IV | Nasty SlobsGabe Giovene | 92.3–81.8 | W |
| IV | Gas Pack💨John McCoy | 108.7–111.1 | L |
| IV | Dumb BlondesNikolas Steacker | 92.7–157.0 | L |
| IV | Beats By RaySeamus Flanigan | 94.9–134.8 | L |
| IV | Bell-o Darkness My Old FriendEric Peters | 99.5–146.8 | L |
| IV | Hot Chubb Time MachineNick Paley | 131.6–88.5 | W |
| IV | Spicey SauceLuke Spicer | 146.7–116.8 | W |
| IV | Chief KeithKeith Paley Jr. | 118.3–210.5 | L |
| IV | Run CMCRyan Orzeck | 137.4–145.6 | L |
| IV | Nasty SlobsGabe Giovene | 102.7–102.6 | W |
| III | The SkrtlesBrendan Dever | 92.2–127.3 | L |
| III | Run CMCRyan Orzeck | 73.5–166.8 | L |
| III | Dumb BlondesNikolas Steacker | 93.8–105.5 | L |
| III | Spicey SauceLuke Spicer | 105.6–136.9 | L |
| III | Bell-o Darkness My Old FriendEric Peters | 72.4–149.6 | L |
| III | The ThrashersGeorge Greeby | 173.0–136.8 | W |
| III | The TeamJohn McCoy | 132.6–81.9 | W |
| III | Chief KeithKeith Paley Jr. | 98.3–132.2 | L |
| III | Beats By RaySeamus Flanigan | 144.3–106.3 | W |
| III | The SkrtlesBrendan Dever | 100.9–138.9 | L |
| III | Run CMCRyan Orzeck | 115.5–115.1 | W |
| III | Dumb BlondesNikolas Steacker | 135.1–146.6 | L |
| III | Spicey SauceLuke Spicer | 143.6–120.7 | W |
| II | Ron Mexico's RevengeWill Judd | 97.8–137.0 | L |
| II | Spicey SauceLuke Spicer | 108.8–82.9 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 135.5–109.4 | W |
| II | Beats By RaySeamus Flanigan | 135.2–126.5 | W |
| II | Adrian BeatersonJohn McCoy | 109.1–85.7 | W |
| II | Team PryorLuke Pryor | 178.6–110.7 | W |
| II | Spare Players?Keith Paley Jr. | 116.2–74.6 | W |
| II | Ron Mexico's RevengeWill Judd | 154.0–159.0 | L |
| II | Dumb BlondesNikolas Steacker | 162.5–170.3 | L |
| II | Bell-o Darkness My Old FriendEric Peters | 114.0–124.7 | L |
| II | Spicey SauceLuke Spicer | 111.3–148.2 | L |
| II | RIP SKRT (SKRTLES)Brendan Dever | 89.8–115.1 | L |
| II | Beats By RaySeamus Flanigan | 103.9–149.2 | L |
| II | Adrian BeatersonJohn McCoy | 161.9–142.8 | W |



















