JM
Former Coach
John McCoy
9 seasons · 2017–2025 · John McCoy left the league midseason; the team was league-managed for the remainder of Season III.
62
Career wins
62–69 · .470
0
Large Bowls
2 appearances
5
Playoff berths
of 9 seasons
118.2
Points per game
15479 for · 16011 against
Regular Season
58–64
.480
Postseason
4–5
.440
All-Play
579–621–1
luck -0.9
Seasons
9
2017–2025
Standing In The Book
Records Held
League leader57.90
Highest Single-Week Score
WR · Gas Pack💨
League leader57.90
Highest Wide Receiver Score
WR · Gas Pack💨
2nd all-time46.80
Highest Bench Score
Left on the bench
2nd all-time347.20
Highest Combined Score
Adrian Beaterson 182.24 def. Dumb Blondes 164.96
2nd all-time35.00
Highest Defense / Special Teams Score
D/ST · The Team
Career
Signature Games
Highest Score
183.1
2018
Lowest Score
66.6
2022
Biggest Win
+66.3
2022
Closest Win
+0.40
2017
Best Loss
151.4
2023
Streaks
W7 · L6
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| I2017 | 7–6 | Playoff Berth | |
| II2018 | 8–5 | Large Bowl Runner-Up | |
| III2019 | 4–9 | 9th | |
| IV2020 | 7–6 | Semifinalist | |
| V2021 | 8–6 | Large Bowl Runner-Up | |
| VI2022 | 6–8 | 9th | |
| VII2023 | 6–8 | 8th | |
| VIII2024 | 9–5 | Playoff Berth | |
| IX2025 | 3–11 | 8th |
Milestones
2017
Joined the league with DogShxt Weetards
Season I · finished Playoff Berth
2018
Rebranded as Adrian Beaterson
Previously DogShxt Weetards
2019
Rebranded as The Team
Previously Adrian Beaterson
2020
Rebranded as Gas Pack💨
Previously The Team
2022
Rebranded as Gas Pack
Previously Gas Pack💨
2024
Best season: 9–5
Gas Pack · 1863 points for
2025
Most recent season with Gas Pack
3–11 · 8th
Official Honors
Trophy Case
Large Bowl Appearance2×
2 further appearances
From the record
Playoff Appearance5×
5 seasons in the championship bracket
From the record
The Nathan Peterman Award
4–9 regular season
From the record
The Nathan Peterman Award
3–11 regular season
From the record
Postseason
Playoff History
VIII
Semifinal vs Pizza Planet2024 · Seamus Flanigan125.8–207.3V
Large Bowl vs The Thrashers2021 · George Greeby129.2–135.1V
Semifinal vs Spicey Sauce2021 · Luke Spicer137.1–102.5V
Quarterfinal vs Chief Keith2021 · Keith Paley Jr.125.0–83.5IV
Semifinal vs Chief Keith2020 · Keith Paley Jr.145.3–152.1IV
Quarterfinal vs Bell-o Darkness My Old Friend2020 · Eric Peters115.0–86.3II
Large Bowl vs Dumb Blondes2018 · Nikolas Steacker107.4–156.3IISemifinal vs Ron Mexico's Revenge2018 · Will Judd121.6–113.7I
Quarterfinal vs Dumb Blondes2017 · Nikolas Steacker86.2–116.0
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Eric Peters | 8–9 | L2 |
Nikolas Steacker | 8–7 | L1 |
Seamus Flanigan | 3–10 | L4 |
Brendan Dever | 4–8 | L4 |
Luke Spicer | 7–5 | L1 |
Keith Paley Jr. | 6–6 | L1 |
Ethan Spicer | 5–7 | W1 |
Ryan Orzeck | 3–7 | W1 |
George Greeby | 3–5 | L1 |
| Gabe Giovene | 3–4 | W2 |
| Luke Pryor | 3–0 | W3 |
| Will Judd | 2–1 | W1 |
| Mike Campellone | 1–1 | W1 |
| Connor Fennell | 2–0 | W2 |
| Nick Paley | 2–0 | W2 |
| Pat Fischetti | 1–1 | W1 |
| Dan Jurgelewicz | 1–0 | W1 |
Draft
Draft History
IX · 2025
Justin Jefferson
WRPick #2 · 15 selections
VIII · 2024
Tyreek Hill
WRPick #4 · 15 selections
VII · 2023
Bijan Robinson
RBPick #8 · 15 selections
VI · 2022
Jonathan Taylor
RBPick #2 · 14 selections
138 career selections across 9 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| IX | The ThrashersGeorge Greeby | 124.9–129.9 | L |
| IX | Bell-o Darkness My Old FriendEric Peters | 109.4–111.0 | L |
| IX | Pizza PlanetSeamus Flanigan | 97.4–138.8 | L |
| IX | Crab MeatEthan Spicer | 125.8–97.1 | W |
| IX | The SkrtlesBrendan Dever | 91.2–130.7 | L |
| IX | Run CMCRyan Orzeck | 154.9–150.2 | W |
| IX | Spicey SauceLuke Spicer | 127.1–135.9 | L |
| IX | Chief KeithKeith Paley Jr. | 101.9–115.4 | L |
| IX | Dumb BlondesNikolas Steacker | 92.3–152.3 | L |
| IX | The ThrashersGeorge Greeby | 129.7–115.3 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 105.1–126.3 | L |
| IX | Pizza PlanetSeamus Flanigan | 116.5–130.4 | L |
| IX | Crab MeatEthan Spicer | 80.8–137.8 | L |
| IX | The SkrtlesBrendan Dever | 82.5–99.9 | L |
| VIII | Pizza PlanetSeamus Flanigan | 125.8–207.3 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 163.4–141.6 | W |
| VIII | Dumb BlondesNikolas Steacker | 136.5–117.3 | W |
| VIII | Spicey SauceLuke Spicer | 110.6–106.2 | W |
| VIII | Run CMCRyan Orzeck | 119.8–140.1 | L |
| VIII | Nasty SlobsGabe Giovene | 149.4–102.7 | W |
| VIII | Chief KeithKeith Paley Jr. | 150.9–104.2 | W |
| VIII | Pizza PlanetSeamus Flanigan | 129.2–140.2 | L |
| VIII | The SkrtlesBrendan Dever | 105.0–134.2 | L |
| VIII | Crab MeatEthan Spicer | 107.7–130.8 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 131.5–150.8 | L |
| VIII | Dumb BlondesNikolas Steacker | 117.1–94.3 | W |
| VIII | Spicey SauceLuke Spicer | 98.0–93.1 | W |
| VIII | Run CMCRyan Orzeck | 102.6–91.9 | W |
| VIII | Nasty SlobsGabe Giovene | 115.6–105.4 | W |
| VII | Pizza PlanetSeamus Flanigan | 150.8–143.5 | W |
| VII | Dumb BlondesNikolas Steacker | 128.5–123.1 | W |
| VII | Bell-o Darkness My Old FriendEric Peters | 124.6–112.7 | W |
| VII | Crab MeatEthan Spicer | 85.8–112.2 | L |
| VII | The SkrtlesBrendan Dever | 131.0–165.0 | L |
| VII | Spicey SauceLuke Spicer | 123.1–108.1 | W |
| VII | Run CMCRyan Orzeck | 151.4–156.3 | L |
| VII | Chief KeithKeith Paley Jr. | 112.7–123.8 | L |
| VII | Nasty SlobsGabe Giovene | 98.3–120.8 | L |
| VII | Pizza PlanetSeamus Flanigan | 113.0–129.0 | L |
| VII | Dumb BlondesNikolas Steacker | 79.9–112.8 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 112.0–134.6 | L |
| VII | Crab MeatEthan Spicer | 118.1–113.9 | W |
| VII | The SkrtlesBrendan Dever | 97.0–96.3 | W |
| VI | Shirtless TeamPat Fischetti | 153.2–86.9 | W |
| VI | Nasty SlobsGabe Giovene | 79.3–131.0 | L |
| VI | Bell-o Darkness My Old FriendEric Peters | 112.5–198.4 | L |
| VI | The SkrtlesBrendan Dever | 113.2–109.0 | W |
| VI | Run CMCRyan Orzeck | 98.8–144.4 | L |
| VI | Dumb BlondesNikolas Steacker | 104.4–99.1 | W |
| VI | Crab MeatEthan Spicer | 138.8–156.7 | L |
| VI | The ThrashedGeorge Greeby | 145.9–99.7 | W |
| VI | Spicey SauceLuke Spicer | 105.9–112.7 | L |
| VI | Chief KeithKeith Paley Jr. | 108.1–81.7 | W |
| VI | Pizza PlanetSeamus Flanigan | 131.7–156.1 | L |
| VI | Shirtless TeamPat Fischetti | 101.3–105.6 | L |
| VI | Nasty SlobsGabe Giovene | 66.6–131.2 | L |
| VI | Bell-o Darkness My Old FriendEric Peters | 105.6–104.3 | W |
| V | The ThrashersGeorge Greeby | 129.2–135.1 | L |
| V | Spicey SauceLuke Spicer | 137.1–102.5 | W |
| V | Chief KeithKeith Paley Jr. | 125.0–83.5 | W |
| V | Dumb BlondesNikolas Steacker | 127.4–112.3 | W |
| V | The ThrashersGeorge Greeby | 112.6–155.2 | L |
| V | Chief KeithKeith Paley Jr. | 128.1–79.0 | W |
| V | الدماغية بلدي ا السكتةEthan Spicer | 90.0–72.2 | W |
| V | Bell-o Darkness My Old FriendEric Peters | 66.8–130.1 | L |
| V | Spicey SauceLuke Spicer | 75.9–117.5 | L |
| V | Nasty SlobsGabe Giovene | 94.3–113.5 | L |
| V | Beats By RaySeamus Flanigan | 120.6–101.7 | W |
| V | Limp CMCRyan Orzeck | 142.1–103.0 | W |
| V | Dumb BlondesNikolas Steacker | 101.6–166.5 | L |
| V | The ThrashersGeorge Greeby | 124.2–109.1 | W |
| V | Chief KeithKeith Paley Jr. | 104.4–139.2 | L |
| V | الدماغية بلدي ا السكتةEthan Spicer | 115.3–114.1 | W |
| V | Bell-o Darkness My Old FriendEric Peters | 138.1–101.8 | W |
| IV | Chief KeithKeith Paley Jr. | 145.3–152.1 | L |
| IV | Bell-o Darkness My Old FriendEric Peters | 115.0–86.3 | W |
| IV | Hot Chubb Time MachineNick Paley | 137.0–90.3 | W |
| IV | Dumb BlondesNikolas Steacker | 172.7–137.8 | W |
| IV | Beats By RaySeamus Flanigan | 121.7–150.6 | L |
| IV | Bell-o Darkness My Old FriendEric Peters | 124.0–112.3 | W |
| IV | Crab MeatEthan Spicer | 111.1–108.7 | W |
| IV | Spicey SauceLuke Spicer | 95.8–96.7 | L |
| IV | Chief KeithKeith Paley Jr. | 121.5–145.4 | L |
| IV | Run CMCRyan Orzeck | 103.3–119.1 | L |
| IV | Nasty SlobsGabe Giovene | 142.3–116.0 | W |
| IV | Hot Chubb Time MachineNick Paley | 144.7–93.4 | W |
| IV | Dumb BlondesNikolas Steacker | 162.1–108.2 | W |
| IV | Beats By RaySeamus Flanigan | 121.9–144.1 | L |
| IV | Bell-o Darkness My Old FriendEric Peters | 149.7–173.4 | L |
| III | Spicey SauceLuke Spicer | 140.4–97.4 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 89.1–116.3 | L |
| III | The ThrashersGeorge Greeby | 91.8–125.2 | L |
| III | The SkrtlesBrendan Dever | 96.0–109.2 | L |
| III | Chief KeithKeith Paley Jr. | 90.6–85.4 | W |
| III | Beats By RaySeamus Flanigan | 110.4–122.3 | L |
| III | Crab MeatEthan Spicer | 81.9–132.6 | L |
| III | Run CMCRyan Orzeck | 85.3–110.4 | L |
| III | Dumb BlondesNikolas Steacker | 120.0–151.5 | L |
| III | Spicey SauceLuke Spicer | 141.2–92.2 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 122.0–156.5 | L |
| III | The ThrashersGeorge Greeby | 114.9–150.1 | L |
| III | The SkrtlesBrendan Dever | 141.9–126.6 | W |
| II | Dumb BlondesNikolas Steacker | 107.4–156.3 | L |
| II | Ron Mexico's RevengeWill Judd | 121.6–113.7 | W |
| II | Ron Mexico's RevengeWill Judd | 124.8–127.0 | L |
| II | Bell-o Darkness My Old FriendEric Peters | 113.1–102.7 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 78.5–154.6 | L |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 85.7–109.1 | L |
| II | Spare Players?Keith Paley Jr. | 109.4–156.9 | L |
| II | Dumb BlondesNikolas Steacker | 182.2–165.0 | W |
| II | Spicey SauceLuke Spicer | 148.1–118.2 | W |
| II | Beats By RaySeamus Flanigan | 153.7–104.8 | W |
| II | Team PryorLuke Pryor | 136.0–108.7 | W |
| II | Ron Mexico's RevengeWill Judd | 183.1–149.6 | W |
| II | Bell-o Darkness My Old FriendEric Peters | 141.2–92.1 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 158.4–105.6 | W |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 142.8–161.9 | L |
| I | Dumb BlondesNikolas Steacker | 86.2–116.0 | L |
| I | I'm retardedConnor Fennell | 127.6–72.0 | W |
| I | Fook FloydLuke Pryor | 140.7–135.0 | W |
| I | The CampersMike Campellone | 131.2–103.6 | W |
| I | RIP SKRTBrendan Dever | 103.2–108.0 | L |
| I | Dumb BlondesNikolas Steacker | 95.2–122.8 | L |
| I | Team JurgelewiczDan Jurgelewicz | 129.3–93.6 | W |
| I | Team PaleyKeith Paley Jr. | 111.9–107.7 | W |
| I | Spicey SauceLuke Spicer | 131.1–163.9 | L |
| I | Beats By RaySeamus Flanigan | 114.6–132.5 | L |
| I | I'm retardedConnor Fennell | 118.0–114.1 | W |
| I | Fook FloydLuke Pryor | 107.3–106.9 | W |
| I | The CampersMike Campellone | 105.1–130.3 | L |
| I | RIP SKRTBrendan Dever | 71.1–131.7 | L |


















