
Active Coach3× Large Bowl Champion
Seamus Flanigan
Beats by Ray10 seasons · 2017–2026
79
Career wins
79–63 · .556
3
Large Bowls
3 appearances
8
Playoff berths
of 10 seasons
123.4
Points per game
17526 for · 17215 against
Season X · Week 8
Beats by Ray
Record
4–3
3rd in the league
Points For
890.9
This season
Points Against
864.3
This season
Projected
125.3
Week 8 starters
Week 8 · Proj.Full matchup →
Season X
Current Roster
Lineup complete · 9 startersUpdated 4 minutes ago
SlotStarterPtsProj
QB

Lamar JacksonFinal
22.2
Lamar JacksonQB · BAL 10–36 BUF · Final
—Points
22.2Projected
- Passing
- 0/1
RB

Josh JacobsFinal
15.1
Josh JacobsRB · GB 27–19 CAR · Final
23.2Points
15.1Projected
- Carries
- 21
- Rush yards
- 39
- Rush TD
- 1
- Receptions
- 6
- Rec yards
- 13
- Rec TD
- 1
RB

Ollie Gordon IIFinal
14.2
Ollie Gordon IIRB · MIA 19–24 NE · Final
6.9Points
14.2Projected
- Carries
- 19
- Rush yards
- 69
WR

CeeDee LambFinal
20.1
CeeDee LambWR · DAL 30–33 ARI · Final
12.8Points
20.1Projected
- Receptions
- 7
- Rec yards
- 58
WR

Tetairoa McMillanFinal
15.6
Tetairoa McMillanWR · CAR 19–27 GB · Final
11.8Points
15.6Projected
- Receptions
- 6
- Rec yards
- 58
TE

Hunter HenryFinal
10.3
Hunter HenryTE · NE 24–19 MIA · Final
6.0Points
10.3Projected
- Receptions
- 3
- Rec yards
- 30
FLEX

Tony PollardFinal
15.0
Tony PollardRB · TEN 36–43 CIN · Final
28.7Points
15.0Projected
- Carries
- 21
- Rush yards
- 117
- Rush TD
- 2
- Receptions
- 3
- Rec yards
- 20
D/ST

Ravens D/STFinal
3.4
Ravens D/STD/ST · BAL 10–36 BUF · Final
—Points
3.4Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 4 minutes agoK

Chase McLaughlinFinal
9.5
Chase McLaughlinK · TB 16–0 ATL · Final
12.0Points
9.5Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 4 minutes agoBench
BE

Matthew StaffordFinal
17.0
Matthew StaffordQB · LAR 24–9 LAC · Final
8.3Points
17.0Projected
- Passing
- 17/25
- Pass yards
- 157
- Pass TD
- 1
- Interceptions
- 1
BE

Jalen CokerFinal
14.5
Jalen CokerWR · CAR 19–27 GB · Final
9.6Points
14.5Projected
- Receptions
- 2
- Rec yards
- 36
- Rec TD
- 1
BE

DK MetcalfFinal
12.2
DK MetcalfWR · PIT 27–6 CLE · Final
1.4Points
12.2Projected
- Receptions
- 1
- Rec yards
- 4
BE

Breece HallFinal
0.0
Breece HallRB · NYJ 33–38 LV · Final
—Points
0.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 4 minutes agoBE

Isaiah LikelyStatus unavailable
0.0
Isaiah LikelyTE
—Points
0.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 4 minutes agoBE

Malik NabersStatus unavailable
0.0
Malik NabersWR
—Points
0.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 4 minutes agoStarters100.4125.3
Updated 4 minutes ago
Career
All-Time Record
Regular Season
71–58
.550
Postseason
8–5
.615
All-Play
705–588–1
luck +1.6
Seasons
10
2017–2026
Expected wins
69.0
actual 71 · +2.0 luck
Median record
68–61
weekly score vs median
Manager efficiency
88.0%
actual ÷ optimal
Start/sit cost
2304.0
140 analysed weeks
Standing In The Book
Records Held
League leader17526.00
Career Points Scored
League leader3.08
Closest Large Bowl
Beats By Ray 118.04 def. Dumb Blondes 114.96
League leader373.08
Highest Combined Score
Beats By Ray 190.52 def. The Thrashers 182.56
League leader207.32
Highest Playoff Score
vs Gas Pack 207.32–125.78
League leader3
Most Large Bowl Championships
2017, 2022, 2024
League leader8
Most Playoff Appearances
10 seasons
League leader8
Most Playoff Wins
8–5 in the bracket
League leader17215.38
Most Points Scored Against
142 games
2nd all-time.556
Best Career Win %
79–63 overall
2nd all-time.550
Best Regular-Season Win %
71–58 regular season
2nd all-time11–2
Best Single-Season Record
11–2
2nd all-time49.60
Highest Large Bowl Performance
starter · Beats By Ray
Career
Signature Games
Highest Score
207.3
2024
Lowest Score
75.1
2026
Biggest Win
+88.7
2018
Closest Win
+0.22
2025
Best Loss
155.1
2022
Streaks
W7 · L5
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| I2017 | 11–2 | Large Bowl I Champion | |
| II2018 | 6–7 | Playoff Berth | |
| III2019 | 8–5 | Playoff Berth | |
| IV2020 | 7–6 | Playoff Berth | |
| V2021 | 4–10 | 10th | |
| VI2022 | 10–4 | Large Bowl VI Champion | |
| VII2023 | 6–8 | Playoff Berth | |
| VIII2024 | 8–6 | Large Bowl VIII Champion | |
| IX2025 | 7–7 | Playoff Berth | |
| X2026 | 4–3 | Week 8 in progress |
Milestones
2017
Joined the league with Beats By Ray
Season I · finished Large Bowl I Champion
2017
Won Large Bowl I
Beats By Ray · 11–2 regular season
2017
Best season: 11–2
Beats By Ray · 1959 points for
2022
Won Large Bowl VI
Pizza Planet · 10–4 regular season
2022
Rebranded as Pizza Planet
Previously Beats By Ray
2024
Won Large Bowl VIII
Pizza Planet · 8–6 regular season
2026
Rebranded as Beats by Ray
Previously Pizza Planet
2026
Most recent season with Beats by Ray
4–3 · Week 8 in progress
Official Honors
Trophy Case
Large Bowl Champion
Season I
From the record
Large Bowl Champion
Season VI
From the record
Large Bowl Champion
Season VIII
From the record
Playoff Appearance8×
8 seasons in the championship bracket
From the record
Postseason
Playoff History
IX
Quarterfinal vs Crab Meat2025 · Ethan Spicer87.5–144.7VIII
Large Bowl vs Bell-o Darkness My Old Friend2024 · Eric Peters144.1–127.1VIII
Semifinal vs Gas Pack2024 · John McCoy207.3–125.8VIII
Quarterfinal vs The Skrtles2024 · Brendan Dever162.0–138.7VII
Quarterfinal vs Dumb Blondes2023 · Nikolas Steacker98.3–134.2VI
Large Bowl vs Spicey Sauce2022 · Luke Spicer140.4–52.9VI
Semifinal vs Run CMC2022 · Ryan Orzeck111.3–96.4VI
Quarterfinal vs Shirtless Team2022 · Pat Fischetti108.6–91.9IV
Quarterfinal vs Nasty Slobs2020 · Gabe Giovene128.6–131.1III
Quarterfinal vs Spicey Sauce2019 · Luke Spicer97.7–130.6II
Quarterfinal vs RIP SKRT (SKRTLES)2018 · Brendan Dever122.4–155.9I
Large Bowl vs Dumb Blondes2017 · Nikolas Steacker118.0–115.0ISemifinal vs The Campers2017 · Mike Campellone167.6–108.0
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Nikolas Steacker | 15–4 | W5 |
Luke Spicer | 5–11 | L3 |
Ryan Orzeck | 5–9 | L2 |
Eric Peters | 7–7 | W5 |
| John McCoy | 10–3 | W4 |
Keith Paley Jr. | 6–7 | L2 |
Ethan Spicer | 5–8 | L6 |
Brendan Dever | 7–4 | W4 |
| Gabe Giovene | 6–3 | L1 |
George Greeby | 3–4 | W1 |
| Mike Campellone | 2–1 | W1 |
| Luke Pryor | 2–1 | L1 |
| Pat Fischetti | 2–1 | W1 |
| Dan Jurgelewicz | 2–0 | W2 |
| Connor Fennell | 1–0 | W1 |
| Will Judd | 1–0 | W1 |
| Nick Paley | 1–0 | W1 |
Ben Spicer | 0–1 | L1 |
Draft
Draft History
X · 2026
Jonathan Taylor
RBPick #8 · 15 selections
IX · 2025
Ja'Marr Chase
WRPick #1 · 15 selections
VIII · 2024
Justin Jefferson
WRPick #6 · 15 selections
VII · 2023
Jalen Hurts
QBPick #10 · 15 selections
153 career selections across 10 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| X | The SkrtlesBrendan Dever | 133.0–109.6 | W |
| X | Dumb BlondesNikolas Steacker | 129.5–87.8 | W |
| X | Spicey SauceLuke Spicer | 114.6–139.6 | L |
| X | The ThrashersGeorge Greeby | 184.0–138.6 | W |
| X | Chief KeithKeith Paley Jr. | 75.1–134.1 | L |
| X | Dumpy UmbrellaBen Spicer | 130.8–132.9 | L |
| X | Bell-o Darkness My Old FriendEric Peters | 123.9–121.7 | W |
| IX | Crab MeatEthan Spicer | 87.5–144.7 | L |
| IX | Dumb BlondesNikolas Steacker | 112.2–102.1 | W |
| IX | The ThrashersGeorge Greeby | 111.4–124.6 | L |
| IX | Gas PackJohn McCoy | 138.8–97.4 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 96.6–64.1 | W |
| IX | Crab MeatEthan Spicer | 111.4–131.7 | L |
| IX | The SkrtlesBrendan Dever | 120.6–98.5 | W |
| IX | Run CMCRyan Orzeck | 98.7–111.2 | L |
| IX | Spicey SauceLuke Spicer | 122.4–137.7 | L |
| IX | Chief KeithKeith Paley Jr. | 110.4–120.2 | L |
| IX | Dumb BlondesNikolas Steacker | 127.0–103.2 | W |
| IX | The ThrashersGeorge Greeby | 113.6–162.1 | L |
| IX | Gas PackJohn McCoy | 130.4–116.5 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 126.0–125.8 | W |
| IX | Crab MeatEthan Spicer | 109.6–126.7 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 144.1–127.1 | W |
| VIII | Gas PackJohn McCoy | 207.3–125.8 | W |
| VIII | The SkrtlesBrendan Dever | 162.0–138.7 | W |
| VIII | Crab MeatEthan Spicer | 113.1–175.5 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 126.6–111.5 | W |
| VIII | Dumb BlondesNikolas Steacker | 157.4–116.1 | W |
| VIII | Spicey SauceLuke Spicer | 110.7–132.2 | L |
| VIII | Run CMCRyan Orzeck | 101.3–117.0 | L |
| VIII | Nasty SlobsGabe Giovene | 113.4–130.3 | L |
| VIII | Gas PackJohn McCoy | 140.2–129.2 | W |
| VIII | Chief KeithKeith Paley Jr. | 123.5–108.0 | W |
| VIII | The SkrtlesBrendan Dever | 124.1–111.4 | W |
| VIII | Crab MeatEthan Spicer | 124.4–167.4 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 120.2–129.9 | L |
| VIII | Dumb BlondesNikolas Steacker | 121.2–107.2 | W |
| VIII | Spicey SauceLuke Spicer | 162.9–132.4 | W |
| VIII | Run CMCRyan Orzeck | 119.5–107.9 | W |
| VII | Dumb BlondesNikolas Steacker | 98.3–134.2 | L |
| VII | Gas PackJohn McCoy | 143.5–150.8 | L |
| VII | Chief KeithKeith Paley Jr. | 103.6–79.1 | W |
| VII | Nasty SlobsGabe Giovene | 151.5–101.4 | W |
| VII | Run CMCRyan Orzeck | 112.2–148.0 | L |
| VII | Dumb BlondesNikolas Steacker | 131.1–107.8 | W |
| VII | Bell-o Darkness My Old FriendEric Peters | 99.0–113.1 | L |
| VII | Crab MeatEthan Spicer | 107.8–110.7 | L |
| VII | The SkrtlesBrendan Dever | 123.3–125.8 | L |
| VII | Spicey SauceLuke Spicer | 106.3–138.1 | L |
| VII | Gas PackJohn McCoy | 129.0–113.0 | W |
| VII | Chief KeithKeith Paley Jr. | 123.1–143.5 | L |
| VII | Nasty SlobsGabe Giovene | 174.9–154.8 | W |
| VII | Run CMCRyan Orzeck | 128.0–136.6 | L |
| VII | Dumb BlondesNikolas Steacker | 123.0–99.8 | W |
| VI | Spicey SauceLuke Spicer | 140.4–52.9 | W |
| VI | Run CMCRyan Orzeck | 111.3–96.4 | W |
| VI | Shirtless TeamPat Fischetti | 108.6–91.9 | W |
| VI | Chief KeithKeith Paley Jr. | 142.7–112.5 | W |
| VI | Shirtless TeamPat Fischetti | 135.3–138.4 | L |
| VI | Nasty SlobsGabe Giovene | 106.7–85.7 | W |
| VI | Bell-o Darkness My Old FriendEric Peters | 155.1–162.5 | L |
| VI | The SkrtlesBrendan Dever | 138.7–93.8 | W |
| VI | Run CMCRyan Orzeck | 169.1–92.8 | W |
| VI | Dumb BlondesNikolas Steacker | 124.7–113.8 | W |
| VI | Crab MeatEthan Spicer | 142.5–102.7 | W |
| VI | The ThrashedGeorge Greeby | 132.2–110.5 | W |
| VI | Spicey SauceLuke Spicer | 105.1–131.7 | L |
| VI | Gas PackJohn McCoy | 156.1–131.7 | W |
| VI | Chief KeithKeith Paley Jr. | 75.3–99.4 | L |
| VI | Shirtless TeamPat Fischetti | 129.3–99.0 | W |
| VI | Nasty SlobsGabe Giovene | 130.0–119.7 | W |
| V | The ThrashersGeorge Greeby | 99.0–153.9 | L |
| V | Chief KeithKeith Paley Jr. | 126.1–165.8 | L |
| V | الدماغية بلدي ا السكتةEthan Spicer | 96.1–77.8 | W |
| V | Bell-o Darkness My Old FriendEric Peters | 110.7–114.1 | L |
| V | Spicey SauceLuke Spicer | 83.8–140.0 | L |
| V | Nasty SlobsGabe Giovene | 124.4–112.0 | W |
| V | Limp CMCRyan Orzeck | 81.8–108.0 | L |
| V | Gas Pack💨John McCoy | 101.7–120.6 | L |
| V | Dumb BlondesNikolas Steacker | 105.8–134.7 | L |
| V | The ThrashersGeorge Greeby | 190.5–182.6 | W |
| V | Chief KeithKeith Paley Jr. | 103.4–140.7 | L |
| V | الدماغية بلدي ا السكتةEthan Spicer | 148.2–110.9 | W |
| V | Bell-o Darkness My Old FriendEric Peters | 92.8–119.3 | L |
| V | Spicey SauceLuke Spicer | 123.3–155.1 | L |
| IV | Nasty SlobsGabe Giovene | 128.6–131.1 | L |
| IV | Run CMCRyan Orzeck | 106.8–126.5 | L |
| IV | Nasty SlobsGabe Giovene | 81.0–139.9 | L |
| IV | Gas Pack💨John McCoy | 150.6–121.7 | W |
| IV | Dumb BlondesNikolas Steacker | 129.4–96.4 | W |
| IV | Hot Chubb Time MachineNick Paley | 106.8–75.0 | W |
| IV | Bell-o Darkness My Old FriendEric Peters | 93.8–135.6 | L |
| IV | Crab MeatEthan Spicer | 134.8–94.9 | W |
| IV | Spicey SauceLuke Spicer | 106.5–137.2 | L |
| IV | Chief KeithKeith Paley Jr. | 123.0–134.3 | L |
| IV | Run CMCRyan Orzeck | 96.7–137.5 | L |
| IV | Nasty SlobsGabe Giovene | 119.9–118.4 | W |
| IV | Gas Pack💨John McCoy | 144.1–121.9 | W |
| IV | Dumb BlondesNikolas Steacker | 161.6–111.1 | W |
| III | Spicey SauceLuke Spicer | 97.7–130.6 | L |
| III | Run CMCRyan Orzeck | 138.4–129.1 | W |
| III | Dumb BlondesNikolas Steacker | 95.0–105.5 | L |
| III | Spicey SauceLuke Spicer | 127.2–123.1 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 111.9–107.1 | W |
| III | The ThrashersGeorge Greeby | 90.2–180.4 | L |
| III | The TeamJohn McCoy | 122.3–110.4 | W |
| III | Chief KeithKeith Paley Jr. | 108.9–74.3 | W |
| III | The SkrtlesBrendan Dever | 125.3–130.9 | L |
| III | Crab MeatEthan Spicer | 106.3–144.3 | L |
| III | Run CMCRyan Orzeck | 109.8–128.1 | L |
| III | Dumb BlondesNikolas Steacker | 128.4–94.3 | W |
| III | Spicey SauceLuke Spicer | 96.9–87.4 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 105.7–102.8 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 122.4–155.9 | L |
| II | Dumb BlondesNikolas Steacker | 102.6–159.9 | L |
| II | Spicey SauceLuke Spicer | 154.3–118.6 | W |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 126.5–135.2 | L |
| II | Team PryorLuke Pryor | 132.5–173.1 | L |
| II | Ron Mexico's RevengeWill Judd | 116.7–102.3 | W |
| II | Bell-o Darkness My Old FriendEric Peters | 104.5–105.3 | L |
| II | RIP SKRT (SKRTLES)Brendan Dever | 123.6–146.2 | L |
| II | Adrian BeatersonJohn McCoy | 104.8–153.7 | L |
| II | Spare Players?Keith Paley Jr. | 124.1–92.7 | W |
| II | Dumb BlondesNikolas Steacker | 161.2–144.6 | W |
| II | Spicey SauceLuke Spicer | 90.3–123.6 | L |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 149.2–103.9 | W |
| II | Team PryorLuke Pryor | 181.7–92.9 | W |
| I | Dumb BlondesNikolas Steacker | 118.0–115.0 | W |
| I | The CampersMike Campellone | 167.6–108.0 | W |
| I | The CampersMike Campellone | 131.5–149.9 | L |
| I | RIP SKRTBrendan Dever | 165.9–143.7 | W |
| I | Dumb BlondesNikolas Steacker | 138.4–130.1 | W |
| I | Team JurgelewiczDan Jurgelewicz | 133.5–92.3 | W |
| I | Team PaleyKeith Paley Jr. | 123.3–110.1 | W |
| I | Spicey SauceLuke Spicer | 91.5–114.3 | L |
| I | Fook FloydLuke Pryor | 128.4–112.2 | W |
| I | I'm retardedConnor Fennell | 101.4–96.9 | W |
| I | DogShxt WeetardsJohn McCoy | 132.5–114.6 | W |
| I | The CampersMike Campellone | 125.5–99.9 | W |
| I | RIP SKRTBrendan Dever | 154.8–137.5 | W |
| I | Dumb BlondesNikolas Steacker | 119.9–110.3 | W |
| I | Team JurgelewiczDan Jurgelewicz | 127.0–116.5 | W |


















