
Active Coach1× Large Bowl Champion
Keith Paley Jr.
Chief Keith10 seasons · 2017–2026
70
Career wins
70–64 · .522
1
Large Bowls
1 appearance
4
Playoff berths
of 10 seasons
121.8
Points per game
16316 for · 16174 against
Season X · Week 8
Chief Keith
Record
5–2
1st in the league
Points For
928.1
This season
Points Against
725.7
This season
Projected
141.2
Week 8 starters
Week 8 · Proj.Full matchup →
Season X
Current Roster
Lineup complete · 9 startersUpdated 3 minutes ago
SlotStarterPtsProj
QB

Jayden DanielsFinal
22.8
Jayden DanielsQB · WSH 27–10 PHI · Final
15.0Points
22.8Projected
- Passing
- 16/29
- Pass yards
- 217
- Pass TD
- 1
- Rush yards
- 23
RB

Chase BrownFinal
16.9
Chase BrownRB · CIN 43–36 TEN · Final
16.1Points
16.9Projected
- Carries
- 12
- Rush yards
- 55
- Receptions
- 8
- Rec yards
- 46
RB

Javonte WilliamsFinal
20.1
Javonte WilliamsRB · DAL 30–33 ARI · Final
6.7Points
20.1Projected
- Carries
- 24
- Rush yards
- 56
- Receptions
- 1
- Rec yards
- 1
WR

Jaxon Smith-NjigbaNot started
22.1
Jaxon Smith-NjigbaWR · vs CHI · 11/2 - 8:15 PM EST
—Points
22.1Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoWR

George PickensFinal
14.0
George PickensWR · DAL 30–33 ARI · Final
6.8Points
14.0Projected
- Receptions
- 2
- Rec yards
- 48
TE

Tyler WarrenFinal
11.3
Tyler WarrenTE · IND 7–42 JAX · Final
5.8Points
11.3Projected
- Receptions
- 4
- Rec yards
- 18
FLEX

Jaylen WarrenFinal
15.9
Jaylen WarrenRB · PIT 27–6 CLE · Final
21.3Points
15.9Projected
- Carries
- 17
- Rush yards
- 143
- Rush TD
- 1
- Receptions
- 1
D/ST

Steelers D/STFinal
8.0
Steelers D/STD/ST · PIT 27–6 CLE · Final
16.0Points
8.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 3 minutes agoK

Brandon AubreyFinal
10.0
Brandon AubreyK · DAL 30–33 ARI · Final
12.0Points
10.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 3 minutes agoBench
BE

Jared GoffFinal
16.1
Jared GoffQB · DET 19–15 MIN · Final
9.0Points
16.1Projected
- Passing
- 18/25
- Pass yards
- 176
- Pass TD
- 1
- Interceptions
- 1
BE

Aaron Jones Sr.Final
10.5
Aaron Jones Sr.RB · MIN 15–19 DET · Final
6.0Points
10.5Projected
- Carries
- 5
- Rush yards
- 22
- Receptions
- 2
- Rec yards
- 18
BE

Kyle Pitts Sr.Final
10.2
Kyle Pitts Sr.TE · ATL 0–16 TB · Final
2.6Points
10.2Projected
- Receptions
- 2
- Rec yards
- 6
BE

Rome OdunzeNot started
9.3
Rome OdunzeWR · @ SEA · 11/2 - 8:15 PM EST
—Points
9.3Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBE

Broncos D/STFinal
5.0
Broncos D/STD/ST · DEN 28–24 KC · Final
1.0Points
5.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 3 minutes agoBE

Mike EvansStatus unavailable
0.0
Mike EvansWR
—Points
0.0Projected
No stat breakdown from ESPN for this player yet.
ESPN · Updated 3 minutes agoStarters99.7141.2
Updated 3 minutes ago
Career
All-Time Record
Regular Season
68–61
.527
Postseason
2–3
.400
All-Play
628–604
luck +1.7
Seasons
10
2017–2026
Expected wins
65.4
actual 68 · +2.6 luck
Median record
65–64
weekly score vs median
Manager efficiency
88.7%
actual ÷ optimal
Start/sit cost
2181.7
139 analysed weeks
Standing In The Book
Records Held
League leader53.70
Highest Bench Score
Left on the bench
League leader26.00
Highest Kicker Score
K · Chief Keith
League leader56.20
Highest Large Bowl Performance
RB · Chief Keith
League leader56.20
Highest Playoff Performance
RB · Chief Keith
League leader51.88
Highest Quarterback Score
QB · Chief Keith
League leader56.20
Highest Running Back Score
RB · Chief Keith
League leader210.54
Highest Team Score
vs Crab Meat 210.54–118.3
League leader210.54
Highest Winning Score
vs Crab Meat 210.54–118.3
2nd all-time56.20
Highest Single-Week Score
RB · Chief Keith
2nd all-time151.96
Lowest Combined Score
Team Paley 81.36 def. Team Jurgelewicz 70.6
2nd all-time81.36
Lowest Winning Score
vs Team Jurgelewicz 81.36–70.6
3rd all-time.522
Best Career Win %
70–64 overall
Career
Signature Games
Highest Score
210.5
2020
Lowest Score
64.9
2021
Biggest Win
+92.2
2020
Closest Win
+1.36
2019
Best Loss
152.9
2019
Streaks
W7 · L5
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| I2017 | 5–8 | 10th | |
| II2018 | 6–7 | 8th | |
| III2019 | 6–7 | 7th | |
| IV2020 | 9–4 | Large Bowl IV Champion | |
| V2021 | 8–6 | Playoff Berth | |
| VI2022 | 8–6 | Playoff Berth | |
| VII2023 | 6–8 | 7th | |
| VIII2024 | 5–9 | 9th | |
| IX2025 | 10–4 | Playoff Berth | |
| X2026 | 5–2 | Week 8 in progress |
Milestones
2017
Joined the league with Team Paley
Season I · finished 10th
2018
Rebranded as Spare Players?
Previously Team Paley
2019
Rebranded as Chief Keith
Previously Spare Players?
2020
First playoff berth
Chief Keith · 9–4
2020
Won Large Bowl IV
Chief Keith · 9–4 regular season
2025
Best season: 10–4
Chief Keith · 1927 points for
2026
Most recent season with Chief Keith
5–2 · Week 8 in progress
Official Honors
Trophy Case
Large Bowl Champion
Season IV
From the record
Playoff Appearance4×
4 seasons in the championship bracket
From the record
The Nathan Peterman Award
5–9 regular season
From the record
Postseason
Playoff History
IX
Semifinal vs Crab Meat2025 · Ethan Spicer142.5–142.9VI
Quarterfinal vs Spicey Sauce2022 · Luke Spicer104.9–162.0V
Quarterfinal vs Gas Pack💨2021 · John McCoy83.5–125.0IV
Large Bowl vs Run CMC2020 · Ryan Orzeck160.4–151.3IV
Semifinal vs Gas Pack💨2020 · John McCoy152.1–145.3
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Luke Spicer | 7–8 | W2 |
Nikolas Steacker | 8–7 | W1 |
Eric Peters | 11–4 | L1 |
Seamus Flanigan | 7–6 | W2 |
Ethan Spicer | 5–8 | L5 |
| John McCoy | 6–6 | W1 |
Ryan Orzeck | 4–8 | L1 |
Brendan Dever | 7–3 | W3 |
| Gabe Giovene | 4–4 | W1 |
George Greeby | 5–2 | W3 |
| Luke Pryor | 0–4 | L4 |
| Dan Jurgelewicz | 1–1 | W1 |
| Will Judd | 1–1 | L1 |
| Nick Paley | 2–0 | W2 |
| Pat Fischetti | 0–2 | L2 |
| Mike Campellone | 1–0 | W1 |
| Connor Fennell | 0–1 | L1 |
Ben Spicer | 1–0 | W1 |
Draft
Draft History
X · 2026
Jaxon Smith-Njigba
WRPick #9 · 15 selections
IX · 2025
CeeDee Lamb
WRPick #6 · 15 selections
VIII · 2024
CeeDee Lamb
WRPick #3 · 15 selections
VII · 2023
Justin Jefferson
WRPick #1 · 15 selections
153 career selections across 10 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| X | Dumb BlondesNikolas Steacker | 130.2–97.5 | W |
| X | Spicey SauceLuke Spicer | 113.3–70.3 | W |
| X | The ThrashersGeorge Greeby | 161.0–109.4 | W |
| X | Dumpy UmbrellaBen Spicer | 135.9–119.2 | W |
| X | Beats by RaySeamus Flanigan | 134.1–75.1 | W |
| X | Bell-o Darkness My Old FriendEric Peters | 119.2–119.7 | L |
| X | Run CMCRyan Orzeck | 134.3–134.5 | L |
| IX | Crab MeatEthan Spicer | 142.5–142.9 | L |
| IX | Crab MeatEthan Spicer | 81.2–130.4 | L |
| IX | The SkrtlesBrendan Dever | 126.4–76.0 | W |
| IX | Run CMCRyan Orzeck | 135.0–128.4 | W |
| IX | Spicey SauceLuke Spicer | 147.2–113.9 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 133.5–100.3 | W |
| IX | Dumb BlondesNikolas Steacker | 105.9–109.3 | L |
| IX | The ThrashersGeorge Greeby | 189.4–138.1 | W |
| IX | Gas PackJohn McCoy | 115.4–101.9 | W |
| IX | Pizza PlanetSeamus Flanigan | 120.2–110.4 | W |
| IX | Crab MeatEthan Spicer | 123.1–159.6 | L |
| IX | The SkrtlesBrendan Dever | 131.0–119.5 | W |
| IX | Run CMCRyan Orzeck | 105.9–96.4 | W |
| IX | Spicey SauceLuke Spicer | 120.3–133.3 | L |
| IX | Bell-o Darkness My Old FriendEric Peters | 149.5–110.1 | W |
| VIII | The SkrtlesBrendan Dever | 124.4–86.7 | W |
| VIII | Run CMCRyan Orzeck | 132.9–139.1 | L |
| VIII | Crab MeatEthan Spicer | 112.2–116.6 | L |
| VIII | Nasty SlobsGabe Giovene | 171.6–97.0 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 88.8–133.9 | L |
| VIII | Gas PackJohn McCoy | 104.2–150.9 | L |
| VIII | Dumb BlondesNikolas Steacker | 156.5–138.8 | W |
| VIII | Pizza PlanetSeamus Flanigan | 108.0–123.5 | L |
| VIII | Spicey SauceLuke Spicer | 123.5–105.9 | W |
| VIII | The SkrtlesBrendan Dever | 91.8–125.4 | L |
| VIII | Run CMCRyan Orzeck | 86.0–114.6 | L |
| VIII | Crab MeatEthan Spicer | 91.7–138.4 | L |
| VIII | Nasty SlobsGabe Giovene | 119.6–131.5 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 136.2–99.5 | W |
| VII | Nasty SlobsGabe Giovene | 74.9–117.0 | L |
| VII | Pizza PlanetSeamus Flanigan | 79.1–103.6 | L |
| VII | Dumb BlondesNikolas Steacker | 91.4–123.3 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 135.0–124.8 | W |
| VII | Crab MeatEthan Spicer | 133.8–107.5 | W |
| VII | The SkrtlesBrendan Dever | 86.8–131.2 | L |
| VII | Spicey SauceLuke Spicer | 121.8–129.1 | L |
| VII | Gas PackJohn McCoy | 123.8–112.7 | W |
| VII | Run CMCRyan Orzeck | 126.1–127.4 | L |
| VII | Nasty SlobsGabe Giovene | 161.3–148.9 | W |
| VII | Pizza PlanetSeamus Flanigan | 143.5–123.1 | W |
| VII | Dumb BlondesNikolas Steacker | 115.6–152.3 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 130.4–110.9 | W |
| VII | Crab MeatEthan Spicer | 152.5–156.5 | L |
| VI | Spicey SauceLuke Spicer | 104.9–162.0 | L |
| VI | Pizza PlanetSeamus Flanigan | 112.5–142.7 | L |
| VI | Dumb BlondesNikolas Steacker | 125.0–112.0 | W |
| VI | Shirtless TeamPat Fischetti | 103.8–146.2 | L |
| VI | Crab MeatEthan Spicer | 129.5–112.8 | W |
| VI | Nasty SlobsGabe Giovene | 126.5–96.8 | W |
| VI | The ThrashedGeorge Greeby | 141.5–87.9 | W |
| VI | Bell-o Darkness My Old FriendEric Peters | 107.5–167.4 | L |
| VI | Spicey SauceLuke Spicer | 84.9–99.0 | L |
| VI | The SkrtlesBrendan Dever | 128.6–120.7 | W |
| VI | Gas PackJohn McCoy | 81.7–108.1 | L |
| VI | Run CMCRyan Orzeck | 149.7–122.6 | W |
| VI | Pizza PlanetSeamus Flanigan | 99.4–75.3 | W |
| VI | Dumb BlondesNikolas Steacker | 101.3–77.8 | W |
| VI | Shirtless TeamPat Fischetti | 103.0–117.1 | L |
| V | Gas Pack💨John McCoy | 83.5–125.0 | L |
| V | Nasty SlobsGabe Giovene | 180.4–112.4 | W |
| V | Beats By RaySeamus Flanigan | 165.8–126.1 | W |
| V | Gas Pack💨John McCoy | 79.0–128.1 | L |
| V | Dumb BlondesNikolas Steacker | 105.9–139.1 | L |
| V | The ThrashersGeorge Greeby | 94.7–153.4 | L |
| V | Limp CMCRyan Orzeck | 64.9–108.2 | L |
| V | الدماغية بلدي ا السكتةEthan Spicer | 152.3–145.8 | W |
| V | Bell-o Darkness My Old FriendEric Peters | 156.7–120.4 | W |
| V | Spicey SauceLuke Spicer | 129.1–158.5 | L |
| V | Nasty SlobsGabe Giovene | 119.5–128.8 | L |
| V | Beats By RaySeamus Flanigan | 140.7–103.4 | W |
| V | Gas Pack💨John McCoy | 139.2–104.4 | W |
| V | Dumb BlondesNikolas Steacker | 160.1–153.8 | W |
| V | The ThrashersGeorge Greeby | 114.7–90.9 | W |
| IV | Run CMCRyan Orzeck | 160.4–151.3 | W |
| IV | Gas Pack💨John McCoy | 152.1–145.3 | W |
| IV | Bell-o Darkness My Old FriendEric Peters | 138.1–93.3 | W |
| IV | Crab MeatEthan Spicer | 114.3–141.7 | L |
| IV | Spicey SauceLuke Spicer | 116.3–114.7 | W |
| IV | Hot Chubb Time MachineNick Paley | 149.4–98.2 | W |
| IV | Run CMCRyan Orzeck | 121.0–162.1 | L |
| IV | Nasty SlobsGabe Giovene | 106.7–127.8 | L |
| IV | Gas Pack💨John McCoy | 145.4–121.5 | W |
| IV | Dumb BlondesNikolas Steacker | 68.7–103.2 | L |
| IV | Beats By RaySeamus Flanigan | 134.3–123.0 | W |
| IV | Bell-o Darkness My Old FriendEric Peters | 131.8–78.8 | W |
| IV | Crab MeatEthan Spicer | 210.5–118.3 | W |
| IV | Spicey SauceLuke Spicer | 164.3–149.2 | W |
| IV | Hot Chubb Time MachineNick Paley | 147.2–123.3 | W |
| III | Dumb BlondesNikolas Steacker | 103.8–102.4 | W |
| III | Spicey SauceLuke Spicer | 100.9–151.0 | L |
| III | Bell-o Darkness My Old FriendEric Peters | 106.0–140.5 | L |
| III | The ThrashersGeorge Greeby | 104.8–96.9 | W |
| III | The TeamJohn McCoy | 85.4–90.6 | L |
| III | The SkrtlesBrendan Dever | 172.5–110.1 | W |
| III | Beats By RaySeamus Flanigan | 74.3–108.9 | L |
| III | Crab MeatEthan Spicer | 132.2–98.3 | W |
| III | Run CMCRyan Orzeck | 152.9–167.7 | L |
| III | Dumb BlondesNikolas Steacker | 108.1–140.7 | L |
| III | Spicey SauceLuke Spicer | 138.3–136.0 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 126.2–106.0 | W |
| III | The ThrashersGeorge Greeby | 106.1–127.9 | L |
| II | Team PryorLuke Pryor | 119.6–157.0 | L |
| II | Ron Mexico's RevengeWill Judd | 106.1–149.8 | L |
| II | Bell-o Darkness My Old FriendEric Peters | 157.0–134.0 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 170.5–120.5 | W |
| II | Adrian BeatersonJohn McCoy | 156.9–109.4 | W |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 74.6–116.2 | L |
| II | Dumb BlondesNikolas Steacker | 114.9–90.6 | W |
| II | Spicey SauceLuke Spicer | 138.2–149.0 | L |
| II | Beats By RaySeamus Flanigan | 92.7–124.1 | L |
| II | Team PryorLuke Pryor | 93.8–120.4 | L |
| II | Ron Mexico's RevengeWill Judd | 152.4–114.0 | W |
| II | Bell-o Darkness My Old FriendEric Peters | 136.0–98.4 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 135.5–178.5 | L |
| I | Dumb BlondesNikolas Steacker | 100.9–95.1 | W |
| I | Team JurgelewiczDan Jurgelewicz | 81.4–70.6 | W |
| I | Fook FloydLuke Pryor | 88.1–149.7 | L |
| I | Spicey SauceLuke Spicer | 78.0–99.1 | L |
| I | Beats By RaySeamus Flanigan | 110.1–123.3 | L |
| I | I'm retardedConnor Fennell | 107.8–132.3 | L |
| I | DogShxt WeetardsJohn McCoy | 107.7–111.9 | L |
| I | The CampersMike Campellone | 128.7–126.3 | W |
| I | RIP SKRTBrendan Dever | 109.4–91.7 | W |
| I | Dumb BlondesNikolas Steacker | 96.9–112.3 | L |
| I | Team JurgelewiczDan Jurgelewicz | 121.4–151.4 | L |
| I | Fook FloydLuke Pryor | 108.5–120.0 | L |
| I | Spicey SauceLuke Spicer | 92.5–87.3 | W |


















