WRWSH10× drafted

Stefon Diggs
In LFL lineups 2017–2025 · rostered by 11 coaches
1830.6
Starter points
112 starts
44.8
Best week
2022 · week 2
133
Rostered weeks
9 seasons
15
Playoff weeks
4 in the Large Bowl
Draft
LFL Draft History
X
Round 10, pick 4 · #94 overall2026 · Crab Meat · Ethan SpicerIX
Round 9, pick 7 · #87 overall2025 · Crab Meat · Ethan SpicerVIII
Round 5, pick 4 · #44 overall2024 · Gas Pack · John McCoyVII
Round 2, pick 1 · #11 overall2023 · Pizza Planet · Seamus FlaniganVI
Round 2, pick 5 · #17 overall2022 · Bell-o Darkness My Old Friend · Eric PetersV
Round 2, pick 6 · #16 overall2021 · Bell-o Darkness My Old Friend · Eric PetersIV
Round 7, pick 9 · #69 overall2020 · Nasty Slobs · Gabe GioveneIII
Round 4, pick 10 · #40 overall2019 · Spicey Sauce · Luke SpicerIIRound 3, pick 10 · #30 overall2018 · Ron Mexico's Revenge · Will JuddI
Round 9, pick 2 · #82 overall2017 · RIP SKRT · Brendan Dever
Rosters
Teams & Coaches
Roster movement below is derived from weekly box scores, not from official transaction records. It shows the weeks a player actually appeared on a roster, which is not the same as the date they were added or dropped.
IX
Crab MeatEthan Spicer · weeks 1–3 · 0 starts24.2IX
The SkrtlesBrendan Dever · weeks 5–17 · 12 starts162.7VIII
Gas PackJohn McCoy · weeks 1–8 · 8 starts121.9VII
Pizza PlanetSeamus Flanigan · weeks 1–7 · 7 starts156.8VII
Run CMCRyan Orzeck · weeks 8–17 · 9 starts101.3VI
Bell-o Darkness My Old FriendEric Peters · weeks 1–17 · 15 starts293.2V
Bell-o Darkness My Old FriendEric Peters · weeks 1–8 · 7 starts110.3V
The ThrashersGeorge Greeby · weeks 9–17 · 9 starts152.1IV
Nasty SlobsGabe Giovene · weeks 1–2 · 2 starts45.9IV
Dumb BlondesNikolas Steacker · weeks 3–16 · 12 starts268.1III
Spicey SauceLuke Spicer · weeks 1–1 · 1 start5.7III
Dumb BlondesNikolas Steacker · weeks 2–16 · 6 starts206.4IIRon Mexico's RevengeWill Judd · weeks 1–5 · 5 starts100.6II
Dumb BlondesNikolas Steacker · weeks 6–16 · 9 starts147.0I
RIP SKRTBrendan Dever · weeks 1–16 · 10 starts125.6
Production
Season by Season
Postseason
Playoff Performances
VSemifinal · The Thrashers2021 · WR21.5IISemifinal · Dumb Blondes2018 · WR15.8
IIIFirst-round bye · Dumb Blondes2019 · Bench15.2
IIILarge Bowl · Dumb Blondes2019 · Bench14.7VFirst-round bye · The Thrashers2021 · WR13.5
IQuarterfinal · RIP SKRT2017 · Started12.4IIFirst-round bye · Dumb Blondes2018 · WR12.1
IIISemifinal · Dumb Blondes2019 · Bench12.0VIFirst-round bye · Bell-o Darkness My Old Friend2022 · WR10.7
VLarge Bowl · The Thrashers2021 · WR10.2Game Log
Every Week
| Season | Wk | Slot | Points |
|---|---|---|---|
| IX | 17 | FLEX | 22.1 |
| IX | 16 | FLEX | 22.8 |
| IX | 15 | FLEX | 5.6 |
| IX | 14 | Bench | 0.0 |
| IX | 13 | FLEX | 5.6 |
| IX | 12 | WR | 4.0 |
| IX | 11 | WR | 19.5 |
| IX | 10 | FLEX | 15.6 |
| IX | 9 | FLEX | 12.8 |
| IX | 8 | WR | 10.4 |
| IX | 7 | FLEX | 13.9 |
| IX | 6 | FLEX | 5.8 |
| IX | 5 | FLEX | 24.6 |
| IX | 3 | Bench | 5.3 |
| IX | 2 | Bench | 7.2 |
| IX | 1 | Bench | 11.7 |
| VIII | 8 | WR | 12.7 |
| VIII | 7 | WR | 7.3 |
| VIII | 6 | WR | 19.7 |
| VIII | 5 | WR | 14.2 |
| VIII | 4 | WR | 18.5 |
| VIII | 3 | FLEX | 19.9 |
| VIII | 2 | FLEX | 7.7 |
| VIII | 1 | FLEX | 21.9 |
| VII | 17 | WR | 7.1 |
| VII | 16 | WR | 7.9 |
| VII | 15 | WR | 8.8 |
| VII | 14 | WR | 6.4 |
| VII | 13 | Bench | 0.0 |
| VII | 12 | WR | 19.4 |
| VII | 11 | WR | 6.7 |
| VII | 10 | FLEX | 6.4 |
| VII | 9 | WR | 22.6 |
| VII | 8 | WR | 16.0 |
| VII | 7 | WR | 17.8 |
| VII | 6 | WR | 20.0 |
| VII | 5 | WR | 24.1 |
| VII | 4 | WR | 36.0 |
| VII | 3 | WR | 19.1 |
| VII | 2 | WR | 13.6 |
| VII | 1 | WR | 26.2 |
| VI | 17 | Bench | 0.0 |
| VI | 16 | WR | 4.6 |
| VI | 15 | WR | 10.7 |
| VI | 14 | WR | 6.7 |
| VI | 13 | WR | 22.2 |
| VI | 12 | WR | 21.7 |
| VI | 11 | WR | 14.8 |
| VI | 10 | WR | 24.8 |
| VI | 9 | WR | 14.3 |
| VI | 8 | WR | 22.8 |
| VI | 7 | Bench | 0.0 |
| VI | 6 | FLEX | 30.8 |
| VI | 5 | WR | 24.2 |
| VI | 4 | WR | 10.2 |
| VI | 3 | WR | 14.4 |
| VI | 2 | FLEX | 44.8 |
| VI | 1 | WR | 26.2 |
| V | 17 | WR | 10.2 |
| V | 16 | WR | 21.5 |
| V | 15 | WR | 13.5 |
| V | 14 | WR | 14.4 |
| V | 13 | WR | 9.1 |
| V | 12 | WR | 20.4 |
| V | 11 | WR | 18.3 |
| V | 10 | WR | 30.2 |
| V | 9 | WR | 14.5 |
| V | 8 | WR | 15.0 |
| V | 7 | Bench | 0.0 |
| V | 6 | WR | 23.9 |
| V | 5 | WR | 8.9 |
| V | 4 | WR | 18.4 |
| V | 3 | WR | 12.2 |
| V | 2 | WR | 16.0 |
| V | 1 | WR | 15.9 |
| IV | 16 | WR | 41.5 |
| IV | 15 | WR | 25.7 |
| IV | 14 | WR | 29.1 |
| IV | 13 | WR | 19.2 |
| IV | 12 | WR | 10.9 |
| IV | 11 | Bench | 0.0 |
| IV | 10 | WR | 25.3 |
| IV | 9 | WR | 20.8 |
| IV | 8 | WR | 15.2 |
| IV | 7 | WR | 10.8 |
| IV | 6 | FLEX | 16.6 |
| IV | 5 | Bench | 20.6 |
| IV | 4 | WR | 17.5 |
| IV | 3 | WR | 14.9 |
| IV | 2 | WR | 29.3 |
| IV | 1 | WR | 16.6 |
| III | 16 | Bench | 14.7 |
| III | 15 | Bench | 12.0 |
| III | 14 | Bench | 15.2 |
| III | 13 | Bench | 9.2 |
| III | 12 | Bench | 0.0 |
| III | 11 | Bench | 23.1 |
| III | 10 | FLEX | 7.9 |
| III | 9 | WR | 2.6 |
| III | 8 | WR | 19.3 |
| III | 7 | Bench | 21.3 |
| III | 6 | Bench | 43.5 |
| III | 5 | Bench | 7.4 |
| III | 4 | FLEX | 15.8 |
| III | 3 | WR | 4.5 |
| III | 2 | WR | 9.9 |
| III | 1 | WR | 5.7 |
| II | 16 | WR | 9.0 |
| II | 15 | WR | 15.8 |
| II | 14 | WR | 12.1 |
| II | 13 | WR | 9.9 |
| II | 12 | FLEX | 22.9 |
| II | 11 | FLEX | 31.6 |
| II | 10 | Bench | 0.0 |
| II | 9 | Bench | 0.0 |
| II | 8 | FLEX | 27.9 |
| II | 7 | WR | 10.6 |
| II | 6 | WR | 7.2 |
| II | 5 | WR | 21.6 |
| II | 4 | WR | 23.3 |
| II | 3 | WR | 5.7 |
| II | 2 | WR | 35.9 |
| II | 1 | WR | 14.1 |
| I | 16 | Started | 17.3 |
| I | 15 | Started | 14.7 |
| I | 14 | Started | 12.4 |
| I | 13 | Started | 5.7 |
| I | 11 | Started | 7.2 |
| I | 10 | Started | 17.8 |
| I | 8 | Started | 6.6 |
| I | 5 | Started | 1.4 |
| I | 4 | Started | 14.8 |
| I | 1 | Started | 27.7 |








